
Sillimanite Refractory Brick
Applications
Sillimanite refractory materials are widely used in glass kilns, blast furnaces, ceramics, etc. in metallurgy, chemical industry, building materials and other industries.
Technical Datas
| Item | GXS-65 | GXS-60 | |
|---|---|---|---|
| Al2O3, % | ≥ | 65 | 60 |
| SiO2, % | ≤ | 32 | 37 |
| Fe2O3, % | ≤ | 0.5 | 1 |
| Bulk Density, g/cm3 | ≥ | 2.5 | 2.3 |
| Apparent Porosity, % | ≤ | 18 | 19 |
| Cold Crushing Strength, MPa | ≥ | 80 | 80 |
| 0.2MPa Refractoriness Under Load, ℃ | ≥ | 1650 | 1600 |
