
Silica Insulation Brick
Technical Data
| Item/Grade | GGR-1.00 | GGR-1.10 | GGR-1.15 | GGR-1.20 | |
|---|---|---|---|---|---|
| ω (SiO2) ≥/% | 91 | 91 | 91 | 91 | |
| Bulk Density ≥/(g/cm³) | 1.00 | 1.10 | 1.15 | 1.20 | |
| Cold Crushing Strength ≥/MPa | 2.0 | 3.0 | 5.0 | 5.0 | |
| Permanent Linear Change On Reheating ≤/℃ | 1500℃, 2h | / | / | 0.5 | 0.5 |
| 1450℃, 2h | 0.5 | 0.5 | / | / | |
| 0.1MPa Refractoriness Underload ≥/℃ | 1400 | 1420 | 1500 | 1520 | |
| Thermal Conductivity Coefficient ≤/[W/(m·K)] (Average Temperature 350±10℃) | 0.55 | 0.60 | 0.65 | 0.70 | |
Applications of Silica Insulation Brick
Commonly used in coke oven insulation layers, glass kiln vaults, hot blast furnace walls and domes. It does not directly contact high-temperature molten materials and alkaline gas working layers.
