Plastic Castable
Plasticity Index: 12%-35%;
Al2O3: ≥35-80%;
Bulk Density: 2.15-2.65g/cm³;
Compressive Strength: 6.0-8.0Mpa;
Technical Data
Item/Grade | KSL-35 | KSL-40 | KSL-60 | KSL-75 | KSL-80 | |
---|---|---|---|---|---|---|
ω (Al2O3) ≥/% | 35 | 40 | 60 | 75 | 80 | |
Bulk Density/ (g/cm³) | 110℃*24h | 2.15 | 2.20 | 2.35 | 2.50 | 2.65 |
Compressive Strength/Mpa | 110℃*24h | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Flexural Strength ≥/Mpa | 110℃*24h | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 |
1300℃*3h | 3.0 | 3.5 | 3.5 | 4.0 | 5.0 | |
Permanent Linear Change/% (T/℃*12h) | -1.5~0 (110℃*24h) |
|||||
Plasticity Index/% | 12-35 | |||||
Water Content/% | 10.0 |
Applications of Plastic Castable
Suitable for various heating furnaces, annealing furnaces, hot blast furnaces, furnace covers of small electric arc furnaces, burners of high-temperature furnaces, etc.