Low Cement Castable
Al2O3: ≥45%-92%;
Bulk Density: 2.3-3g/cm³;
Cold Crushing Strength: 72-85MPa;
Max Service Temperature: 1450-1700℃;
Technical Data
Item/Grade | Clay | High Alumina | Corundum |
---|---|---|---|
ω (Al2O3) ≥/% | 45 | 75 | 92 |
ω (SiO2) ≥/% | 50 | 12 | 5 |
ω (CaO) % | 1.8 | 1.5 | 1.5 |
Bulk Density(g/cm3) | 2.3 | 2.6 | 3 |
Cold Crushing Strength/Mpa | 72 | 75 | 85 |
Permanent Linear Change/±% | 0.3 | 0.5 | 0.5 |
Max Service Temperature/℃ | 1450 | 1600 | 1700 |
Water Needed/% | 6.0-6.5 | 6.0-6.5 | 4.0-5.0 |
Applications of Low Cement Castable
Suitable for linings of various heat treatment furnaces, heating furnaces, shaft kilns, rotary kilns, electric furnace covers, blast furnace tapholes, etc.