
High Alumina Castable
Technical Data
| Item | G-15B | G-15 | G-16 | |
|---|---|---|---|---|
| Maximum service temperature,℃ | 1400 | 1500 | 1600 | |
| Al2O3 ,% | ≥65 | ≥75 | ≥78 | |
| SiO₂,% | 25 | 20 | 15 | |
| B.D After Drying at 110℃,g/cm³ | 2.5 | 2.6 | 2.65 | |
| Cold Bending Strength,Mpa | 110℃*24h | 8 | 8 | 10 |
| 1100℃*3h | 8 | 8 | 10 | |
| Cold Compressive Strength,Mpa | 110℃*24h | 70 | 80 | 100 |
| 1100℃*3h | 70 | 80 | 100 | |
| Linear Change Rate After Burning PLC,% | 1100℃*3h | ±0.3 | ±0.3 | ±0.3 |
| Construction Reference Water Consumption,% | 6-7 | 6-7 | 5.5-6.5 | |


Applications of High Alumina Castable
Used as the lining of neutral or acidic atmosphere furnaces such as blast furnaces, heating furnaces, electric furnace tapping troughs and replacing special-shaped bricks.

