
Andalusite Brick
Applications
Andalusite bricks with excellent performance can fully meet the requirements for use in different parts of blast furnaces and hot blast stoves and in different working environments.
Technical Data of Andalusite Brick
Item | RH-155 | RH-150 | RH-145 | RH-140 | RH-135 | RH-130 | |
---|---|---|---|---|---|---|---|
Al2O3, % | ≥ | 69 | 65 | 61 | 57 | 53 | 49 |
Fe2O3, % | ≤ | 1 | 1 | 1.2 | 1.2 | 1.5 | 1.5 |
TiO2, % | ≤ | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
Apparent Porosity, % | ≤ | 20 | 20 | 20 | 20 | 20 | 20 |
Bulk Density, g/cm³ | 2.55~2.70 | 2.50~2.65 | 2.45~2.60 | 2.40~2.55 | 2.35~2.50 | 2.30~2.45 | |
Cold Crushing Strength, MPa | 55 | 55 | 50 | 50 | 40 | 40 | |
0.2MPa Refractoriness Under Load, ℃ | ≥ | 1700 | 1700 | 1650 | 1600 | 1520 | 1450 |
Permanent Line Change, % | 1500℃*2h ±0.2 | 1450℃*2h ±0.2 |

