
Alumina Bubble Brick
Technical Data
Item/Grade | 85 | 90 | 99 |
---|---|---|---|
Max Service Temperature, ℃ | 1680 | 1700 | 1800 |
Al2O3, % | ≥85 | ≥90 | ≥99 |
SiO2, % | ≤13 | ≤8 | ≤0.2 |
Fe2O3, % | ≤0.2 | ||
Bulk Density, g/cm³ | 1.4-1.7 | ||
Cold Crushing Strength, MPa | ≥12 | ≥10 | ≥9 |
Reheating Linear Change, % (1600℃*3h) | ±0.3 | ||
Thermal Expansion Coefficient (Room temp-1300℃) | ~7.8 | ~8.0 | ~8.6 |
Thermal Conductivity Coefficient (1800℃), W/(m·K) | ≤0.8 | ≤1.3 | ≤1.5 |
Applications of Alumina Bubble Brick
Commonly used as the working layer and heat insulation layer of high temperature kilns in petrochemical industry gasifiers, carbon black reactors, metallurgical induction furnaces and other industries.